Usage Statistics for www.netboattalk.com

Summary Period: April 2019
Generated 01-May-2019 00:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 265031
Total Files 240868
Total Pages 253355
Total Visits 48124
Total KBytes 2140623
Total Unique Sites 6184
Total Unique URLs 131
Total Unique Referrers 628
Total Unique User Agents 2296
. Avg Max
Hits per Hour 368 1319
Hits per Day 8834 12108
Files per Day 8028 11031
Pages per Day 8445 11662
Sites per Day 206 976
Visits per Day 1604 2475
KBytes per Day 71354 126117
Hits by Response Code
Code 200 - OK 90.88% 240868
Code 206 - Partial Content 0.01% 20
Code 301 - Moved Permanently 0.03% 84
Code 302 - Found 2.18% 5768
Code 304 - Not Modified 0.03% 89
Code 400 - Bad Request 0.04% 114
Code 404 - Not Found 6.73% 17831
Code 405 - Method Not Allowed 0.08% 210
Code 414 - Request-URI Too Long 0.00% 2
Code 501 - Not Implemented 0.02% 45

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 9523 3.59% 8736 3.63% 9190 3.63% 2475 5.14% 951 15.38% 56495 2.64%
2 10988 4.15% 9972 4.14% 10410 4.11% 2323 4.83% 976 15.78% 64239 3.00%
3 10197 3.85% 9457 3.93% 9836 3.88% 2219 4.61% 875 14.15% 61780 2.89%
4 10400 3.92% 9304 3.86% 10087 3.98% 2336 4.85% 923 14.93% 119189 5.57%
5 10038 3.79% 8990 3.73% 9742 3.85% 1858 3.86% 853 13.79% 118646 5.54%
6 12108 4.57% 11031 4.58% 11662 4.60% 2122 4.41% 872 14.10% 80081 3.74%
7 7713 2.91% 7066 2.93% 7435 2.93% 1974 4.10% 833 13.47% 46117 2.15%
8 10624 4.01% 9121 3.79% 10234 4.04% 2117 4.40% 920 14.88% 116493 5.44%
9 11051 4.17% 9675 4.02% 10711 4.23% 2114 4.39% 918 14.84% 122980 5.75%
10 8520 3.21% 7674 3.19% 8139 3.21% 1307 2.72% 674 10.90% 114860 5.37%
11 10130 3.82% 9292 3.86% 9776 3.86% 1789 3.72% 870 14.07% 126117 5.89%
12 8918 3.36% 8305 3.45% 8510 3.36% 1787 3.71% 818 13.23% 112426 5.25%
13 9340 3.52% 8428 3.50% 8644 3.41% 1827 3.80% 817 13.21% 111793 5.22%
14 6214 2.34% 5751 2.39% 5946 2.35% 1564 3.25% 770 12.45% 42969 2.01%
15 7800 2.94% 7003 2.91% 7442 2.94% 1742 3.62% 839 13.57% 52412 2.45%
16 8521 3.22% 7383 3.07% 8145 3.21% 1366 2.84% 756 12.23% 55705 2.60%
17 7814 2.95% 7118 2.96% 7461 2.94% 1443 3.00% 742 12.00% 52233 2.44%
18 7567 2.86% 7014 2.91% 7162 2.83% 1601 3.33% 798 12.90% 51414 2.40%
19 8785 3.31% 7780 3.23% 8439 3.33% 1572 3.27% 801 12.95% 56615 2.64%
20 7362 2.78% 6872 2.85% 6988 2.76% 1609 3.34% 763 12.34% 48903 2.28%
21 7121 2.69% 6665 2.77% 6769 2.67% 1372 2.85% 766 12.39% 46250 2.16%
22 6587 2.49% 6104 2.53% 6191 2.44% 1036 2.15% 369 5.97% 45794 2.14%
23 6356 2.40% 5902 2.45% 5967 2.36% 959 1.99% 367 5.93% 45425 2.12%
24 7079 2.67% 6642 2.76% 6747 2.66% 984 2.04% 471 7.62% 48571 2.27%
25 9784 3.69% 9105 3.78% 9324 3.68% 1525 3.17% 775 12.53% 63406 2.96%
26 9911 3.74% 9230 3.83% 9450 3.73% 1400 2.91% 801 12.95% 64259 3.00%
27 9200 3.47% 8299 3.45% 8810 3.48% 1287 2.67% 725 11.72% 57088 2.67%
28 7951 3.00% 6950 2.89% 7626 3.01% 1136 2.36% 639 10.33% 48441 2.26%
29 7918 2.99% 7361 3.06% 7434 2.93% 1206 2.51% 673 10.88% 51554 2.41%
30 9511 3.59% 8638 3.59% 9078 3.58% 766 1.59% 392 6.34% 58368 2.73%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 386 11602 4.38% 359 10799 4.48% 373 11207 4.42% 3021 90625 4.23%
1 357 10717 4.04% 307 9235 3.83% 344 10331 4.08% 2798 83942 3.92%
2 308 9251 3.49% 278 8368 3.47% 295 8851 3.49% 2695 80838 3.78%
3 321 9657 3.64% 290 8720 3.62% 306 9205 3.63% 2668 80026 3.74%
4 368 11043 4.17% 316 9485 3.94% 352 10578 4.18% 2902 87073 4.07%
5 344 10322 3.89% 313 9409 3.91% 328 9857 3.89% 2872 86150 4.02%
6 340 10211 3.85% 299 8987 3.73% 327 9836 3.88% 2804 84127 3.93%
7 332 9988 3.77% 307 9238 3.84% 309 9299 3.67% 2816 84466 3.95%
8 326 9787 3.69% 291 8753 3.63% 311 9343 3.69% 2766 82988 3.88%
9 325 9762 3.68% 289 8685 3.61% 310 9303 3.67% 2674 80215 3.75%
10 320 9615 3.63% 291 8756 3.64% 303 9090 3.59% 2700 81013 3.78%
11 329 9882 3.73% 303 9100 3.78% 313 9397 3.71% 2784 83508 3.90%
12 348 10455 3.94% 314 9441 3.92% 322 9671 3.82% 2881 86439 4.04%
13 388 11649 4.40% 357 10712 4.45% 372 11167 4.41% 3121 93632 4.37%
14 363 10905 4.11% 322 9674 4.02% 348 10441 4.12% 2968 89028 4.16%
15 344 10323 3.90% 311 9348 3.88% 330 9915 3.91% 2861 85823 4.01%
16 359 10782 4.07% 335 10062 4.18% 344 10343 4.08% 3018 90550 4.23%
17 356 10693 4.03% 310 9306 3.86% 339 10190 4.02% 2849 85485 3.99%
18 351 10540 3.98% 327 9822 4.08% 337 10134 4.00% 3001 90028 4.21%
19 349 10475 3.95% 324 9739 4.04% 331 9940 3.92% 2900 86985 4.06%
20 388 11653 4.40% 354 10629 4.41% 369 11079 4.37% 3058 91732 4.29%
21 473 14217 5.36% 445 13378 5.55% 455 13668 5.39% 3581 107418 5.02%
22 522 15665 5.91% 487 14636 6.08% 504 15126 5.97% 3821 114638 5.36%
23 527 15837 5.98% 486 14586 6.06% 512 15384 6.07% 3796 113892 5.32%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 98857 37.30% 633831 29.61% /forums/showthread.php
2 24685 9.31% 155755 7.28% /forums/newreply.php
3 20770 7.84% 88258 4.12% /
4 13422 5.06% 104517 4.88% /forums/sendmessage.php
5 12854 4.85% 75858 3.54% /forums/showpost.php
6 11404 4.30% 64390 3.01% /forums/forumdisplay.php
7 11389 4.30% 113284 5.29% /forums/
8 9816 3.70% 63746 2.98% /forums/printthread.php
9 9363 3.53% 175870 8.22% /forums/login.php
10 7129 2.69% 42451 1.98% /forums/search.php
11 7037 2.66% 45036 2.10% /forums/member.php
12 3925 1.48% 478505 22.35% /stats/usage_201902.html
13 2382 0.90% 14278 0.67% /forums/misc.php
14 1624 0.61% 22398 1.05% /forums/register.php
15 630 0.24% 4650 0.22% /forums/private.php
16 613 0.23% 3600 0.17% /forums/sendmessage.php/trackback/
17 593 0.22% 4246 0.20% /forums/tags.php
18 450 0.17% 2791 0.13% /forums/faq.php
19 389 0.15% 640 0.03% /forums/clientscript/vbulletin_important.css
20 383 0.14% 2406 0.11% /forums/calendar.php
21 228 0.09% 1569 0.07% /forums/usercp.php
22 226 0.09% 3449 0.16% /forums/attachment.php
23 202 0.08% 1360 0.06% /forums/cron.php
24 144 0.05% 3660 0.17% /forums/clientscript/vbulletin_global.js
25 144 0.05% 763 0.04% /forums/clientscript/vbulletin_md5.js
26 134 0.05% 4793 0.22% /forums/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
27 131 0.05% 1208 0.06% /forums/clientscript/vbulletin_menu.js
28 125 0.05% 1417 0.07% /forums/clientscript/yui/connection/connection-min.js
29 121 0.05% 642 0.03% /forums/inlinemod.php
30 102 0.04% 370 0.02% /styles-nbt.css

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 98857 37.30% 633831 29.61% /forums/showthread.php
2 3925 1.48% 478505 22.35% /stats/usage_201902.html
3 9363 3.53% 175870 8.22% /forums/login.php
4 24685 9.31% 155755 7.28% /forums/newreply.php
5 11389 4.30% 113284 5.29% /forums/
6 13422 5.06% 104517 4.88% /forums/sendmessage.php
7 20770 7.84% 88258 4.12% /
8 12854 4.85% 75858 3.54% /forums/showpost.php
9 11404 4.30% 64390 3.01% /forums/forumdisplay.php
10 9816 3.70% 63746 2.98% /forums/printthread.php

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 98857 37.30% 14028 32.99% /forums/showthread.php
2 24685 9.31% 4682 11.01% /forums/newreply.php
3 12854 4.85% 3992 9.39% /forums/showpost.php
4 20770 7.84% 3805 8.95% /
5 11404 4.30% 3141 7.39% /forums/forumdisplay.php
6 11389 4.30% 3081 7.25% /forums/
7 7037 2.66% 2663 6.26% /forums/member.php
8 9816 3.70% 2267 5.33% /forums/printthread.php
9 13422 5.06% 2146 5.05% /forums/sendmessage.php
10 7129 2.69% 987 2.32% /forums/search.php

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 98857 37.30% 13668 31.84% /forums/showthread.php
2 24685 9.31% 4742 11.05% /forums/newreply.php
3 12854 4.85% 4004 9.33% /forums/showpost.php
4 20770 7.84% 3862 9.00% /
5 11404 4.30% 3040 7.08% /forums/forumdisplay.php
6 7037 2.66% 2645 6.16% /forums/member.php
7 11389 4.30% 2549 5.94% /forums/
8 9816 3.70% 2244 5.23% /forums/printthread.php
9 13422 5.06% 1753 4.08% /forums/sendmessage.php
10 7129 2.69% 987 2.30% /forums/search.php

Top 30 of 6184 Total Sites
# Hits Files KBytes Visits Hostname
1 15987 6.03% 14161 5.88% 233826 10.92% 371 0.77% 216.244.66.243
2 6018 2.27% 3009 1.25% 16774 0.78% 424 0.88% lns1.brandwatch.net
3 5170 1.95% 5170 2.15% 47986 2.24% 97 0.20% 134.119.218.243
4 5091 1.92% 5002 2.08% 26869 1.26% 178 0.37% crawl24.bl.semrush.com
5 5077 1.92% 4973 2.06% 26708 1.25% 188 0.39% crawl26.bl.semrush.com
6 4732 1.79% 4732 1.96% 43174 2.02% 107 0.22% 134.119.219.93
7 4659 1.76% 4570 1.90% 24557 1.15% 198 0.41% crawl2.bl.semrush.com
8 4647 1.75% 4573 1.90% 24558 1.15% 211 0.44% crawl5.bl.semrush.com
9 4636 1.75% 4553 1.89% 24448 1.14% 205 0.43% crawl7.bl.semrush.com
10 4623 1.74% 4534 1.88% 24345 1.14% 215 0.45% crawl20.bl.semrush.com
11 4614 1.74% 4531 1.88% 24338 1.14% 197 0.41% crawl4.bl.semrush.com
12 4544 1.71% 4461 1.85% 23955 1.12% 226 0.47% crawl19.bl.semrush.com
13 4520 1.71% 4435 1.84% 23822 1.11% 209 0.43% crawl1.bl.semrush.com
14 4479 1.69% 4388 1.82% 23560 1.10% 243 0.50% crawl10.bl.semrush.com
15 4387 1.66% 4305 1.79% 23132 1.08% 212 0.44% crawl18.bl.semrush.com
16 4374 1.65% 4291 1.78% 23047 1.08% 212 0.44% crawl9.bl.semrush.com
17 4301 1.62% 4231 1.76% 22721 1.06% 245 0.51% crawl6.bl.semrush.com
18 4289 1.62% 4196 1.74% 22520 1.05% 244 0.51% crawl3.bl.semrush.com
19 4251 1.60% 4169 1.73% 22384 1.05% 245 0.51% crawl8.bl.semrush.com
20 4141 1.56% 4134 1.72% 38689 1.81% 67 0.14% 134.119.216.167
21 3927 1.48% 3927 1.63% 478515 22.35% 5 0.01% pretty.denial.volia.net
22 3844 1.45% 3772 1.57% 20266 0.95% 261 0.54% crawl22.bl.semrush.com
23 3843 1.45% 3778 1.57% 20291 0.95% 288 0.60% crawl23.bl.semrush.com
24 3830 1.45% 3766 1.56% 20216 0.94% 238 0.49% 46.229.168.161
25 3825 1.44% 3744 1.55% 20107 0.94% 286 0.59% crawl21.bl.semrush.com
26 3808 1.44% 3728 1.55% 20035 0.94% 296 0.62% crawl15.bl.semrush.com
27 3789 1.43% 3718 1.54% 19979 0.93% 268 0.56% crawl13.bl.semrush.com
28 3676 1.39% 3600 1.49% 19344 0.90% 304 0.63% crawl11.bl.semrush.com
29 3667 1.38% 3608 1.50% 19371 0.90% 307 0.64% crawl16.bl.semrush.com
30 3637 1.37% 3578 1.49% 19206 0.90% 233 0.48% 46.229.168.162

Top 10 of 6184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3927 1.48% 3927 1.63% 478515 22.35% 5 0.01% pretty.denial.volia.net
2 15987 6.03% 14161 5.88% 233826 10.92% 371 0.77% 216.244.66.243
3 5170 1.95% 5170 2.15% 47986 2.24% 97 0.20% 134.119.218.243
4 4732 1.79% 4732 1.96% 43174 2.02% 107 0.22% 134.119.219.93
5 4141 1.56% 4134 1.72% 38689 1.81% 67 0.14% 134.119.216.167
6 3454 1.30% 3254 1.35% 30956 1.45% 57 0.12% 134.119.189.29
7 5091 1.92% 5002 2.08% 26869 1.26% 178 0.37% crawl24.bl.semrush.com
8 5077 1.92% 4973 2.06% 26708 1.25% 188 0.39% crawl26.bl.semrush.com
9 4647 1.75% 4573 1.90% 24558 1.15% 211 0.44% crawl5.bl.semrush.com
10 4659 1.76% 4570 1.90% 24557 1.15% 198 0.41% crawl2.bl.semrush.com

Top 30 of 628 Total Referrers
# Hits Referrer
1 219917 82.98% - (Direct Request)
2 17369 6.55% http://www.netboattalk.com
3 3945 1.49% http://netboattalk.com
4 3785 1.43% http://www.netboattalk.com/forums/login.php
5 2361 0.89% http://netboattalk.com/
6 1803 0.68% http://netboattalk.com/forums/sendmessage.php
7 1215 0.46% http://www.netboattalk.com/forums/
8 1183 0.45% http://www.netboattalk.com/forums/register.php
9 1150 0.43% http://netboattalk.com/forums/register.php
10 1066 0.40% http://netboattalk.com/forums/showthread.php
11 957 0.36% http://www.netboattalk.com/forums/sendmessage.php
12 878 0.33% http://www.netboattalk.com/forums/index.php
13 787 0.30% http://netboattalk.com/forums/index.php
14 607 0.23% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
15 589 0.22% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
16 548 0.21% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
17 546 0.21% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
18 533 0.20% http://www.netboattalk.com/index.php
19 522 0.20% http://www.netboattalk.com/
20 455 0.17% http://netboattalk.com/forums/login.php
21 349 0.13% http://netboattalk.com/index.php
22 232 0.09% http://sport-ploshadki.in.ua
23 216 0.08% http://www.netboattalk.com/forums/showthread.php
24 206 0.08% http://prof-trenageri.in.ua
25 191 0.07% http://kardio-trenageri.in.ua
26 183 0.07% http://sport-ploshadki.biz.ua
27 177 0.07% http://sportivniy.biz.ua
28 177 0.07% http://ulichniy-trenager.biz.ua
29 174 0.07% http://shvedki.biz.ua
30 162 0.06% http://ploshadki.biz.ua

Top 15 of 2296 Total User Agents
# Hits User Agent
1 119183 44.97% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 27394 10.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 23779 8.97% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 18986 7.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 15987 6.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 8484 3.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 5979 2.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 3026 1.14% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
9 3026 1.14% robots
10 2218 0.84% Apache/2.2.17 (Fedora) (internal dummy connection)
11 1389 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
12 1227 0.46% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 995 0.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 830 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
15 729 0.28% CCBot/2.0 (https://commoncrawl.org/faq/)

Usage by Country for April 2019

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 154702 58.37% 145229 60.29% 797474 37.25% Commercial (com)
2 77155 29.11% 67621 28.07% 684360 31.97% Unresolved/Unknown
3 15239 5.75% 10979 4.56% 538533 25.16% Network (net)
4 12831 4.84% 12671 5.26% 70347 3.29% Germany
5 889 0.34% 812 0.34% 13414 0.63% Russian Federation
6 814 0.31% 770 0.32% 7710 0.36% Non-Profit (org)
7 336 0.13% 319 0.13% 1810 0.08% British Indian Ocean Territory
8 327 0.12% 290 0.12% 3327 0.16% European Union
9 326 0.12% 258 0.11% 2336 0.11% China
10 305 0.12% 262 0.11% 2305 0.11% Brazil
11 228 0.09% 223 0.09% 1325 0.06% Hungary
12 157 0.06% 49 0.02% 898 0.04% Sweden
13 147 0.06% 141 0.06% 2110 0.10% Ukraine
14 143 0.05% 100 0.04% 1286 0.06% Czech Republic
15 143 0.05% 136 0.06% 956 0.04% Poland
16 108 0.04% 0 0.00% 31 0.00% Hong Kong
17 79 0.03% 76 0.03% 702 0.03% Indonesia
18 70 0.03% 69 0.03% 997 0.05% Switzerland
19 58 0.02% 58 0.02% 1054 0.05% Belarus
20 53 0.02% 53 0.02% 733 0.03% Soviet Union
21 50 0.02% 32 0.01% 326 0.02% Italy
22 50 0.02% 50 0.02% 823 0.04% Netherlands
23 42 0.02% 39 0.02% 685 0.03% Educational (edu)
24 38 0.01% 30 0.01% 247 0.01% Turkey
25 37 0.01% 37 0.02% 680 0.03% Generic TLD (info)
26 34 0.01% 24 0.01% 159 0.01% Argentina
27 33 0.01% 27 0.01% 250 0.01% India
28 33 0.01% 30 0.01% 244 0.01% Thailand
29 32 0.01% 30 0.01% 528 0.02% Belgium
30 30 0.01% 27 0.01% 275 0.01% Greece


Generated by Webalizer Version 2.21