Usage Statistics for www.netboattalk.com

Summary Period: December 2018
Generated 01-Jan-2019 00:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 392076
Total Files 351860
Total Pages 379424
Total Visits 64597
Total KBytes 4147827
Total Unique Sites 8269
Total Unique URLs 140
Total Unique Referrers 678
Total Unique User Agents 1510
. Avg Max
Hits per Hour 526 4946
Hits per Day 12647 49180
Files per Day 11350 44092
Pages per Day 12239 48756
Sites per Day 266 1122
Visits per Day 2083 3442
KBytes per Day 133801 606685
Hits by Response Code
Code 200 - OK 89.74% 351860
Code 206 - Partial Content 0.01% 29
Code 301 - Moved Permanently 0.01% 48
Code 302 - Found 3.33% 13038
Code 304 - Not Modified 0.01% 44
Code 400 - Bad Request 1.79% 7030
Code 404 - Not Found 4.82% 18903
Code 414 - Request-URI Too Long 0.00% 4
Code 500 - Internal Server Error 0.29% 1120

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 9553 2.44% 8267 2.35% 9240 2.44% 2763 4.28% 841 10.17% 91217 2.20%
2 9685 2.47% 8062 2.29% 9360 2.47% 2230 3.45% 803 9.71% 74487 1.80%
3 11503 2.93% 10568 3.00% 11104 2.93% 3016 4.67% 922 11.15% 116476 2.81%
4 16313 4.16% 15260 4.34% 15820 4.17% 2797 4.33% 846 10.23% 108401 2.61%
5 9281 2.37% 8746 2.49% 8944 2.36% 2752 4.26% 811 9.81% 123481 2.98%
6 10818 2.76% 10027 2.85% 10375 2.73% 2965 4.59% 880 10.64% 109013 2.63%
7 13458 3.43% 12698 3.61% 13036 3.44% 3169 4.91% 968 11.71% 113497 2.74%
8 12226 3.12% 11347 3.22% 11756 3.10% 2541 3.93% 930 11.25% 125812 3.03%
9 11126 2.84% 10354 2.94% 10684 2.82% 1848 2.86% 848 10.26% 131080 3.16%
10 13217 3.37% 12159 3.46% 12859 3.39% 2841 4.40% 936 11.32% 144657 3.49%
11 13010 3.32% 12291 3.49% 12584 3.32% 2934 4.54% 935 11.31% 155055 3.74%
12 10430 2.66% 9858 2.80% 10104 2.66% 3010 4.66% 942 11.39% 159324 3.84%
13 12774 3.26% 12036 3.42% 12099 3.19% 3442 5.33% 1122 13.57% 111727 2.69%
14 9523 2.43% 9052 2.57% 9175 2.42% 2332 3.61% 867 10.48% 140022 3.38%
15 1565 0.40% 1458 0.41% 1460 0.38% 252 0.39% 192 2.32% 14399 0.35%
16 7249 1.85% 6543 1.86% 6958 1.83% 1708 2.64% 800 9.67% 73003 1.76%
17 8963 2.29% 8497 2.41% 8542 2.25% 2660 4.12% 848 10.26% 89552 2.16%
18 10645 2.72% 10040 2.85% 10264 2.71% 2926 4.53% 853 10.32% 107195 2.58%
19 8790 2.24% 8017 2.28% 8335 2.20% 2385 3.69% 810 9.80% 98767 2.38%
20 38544 9.83% 34519 9.81% 38086 10.04% 1756 2.72% 809 9.78% 294770 7.11%
21 49180 12.54% 44092 12.53% 48756 12.85% 1012 1.57% 485 5.87% 606685 14.63%
22 9854 2.51% 7500 2.13% 9353 2.47% 927 1.44% 462 5.59% 96605 2.33%
23 7757 1.98% 5375 1.53% 7394 1.95% 796 1.23% 419 5.07% 70105 1.69%
24 15443 3.94% 11641 3.31% 15139 3.99% 984 1.52% 510 6.17% 176524 4.26%
25 15104 3.85% 12632 3.59% 14526 3.83% 938 1.45% 450 5.44% 178431 4.30%
26 9301 2.37% 8067 2.29% 8844 2.33% 1005 1.56% 512 6.19% 119017 2.87%
27 8202 2.09% 6909 1.96% 7866 2.07% 1026 1.59% 522 6.31% 82186 1.98%
28 10557 2.69% 9727 2.76% 10007 2.64% 2254 3.49% 942 11.39% 116881 2.82%
29 11314 2.89% 10630 3.02% 10836 2.86% 2103 3.26% 848 10.26% 129085 3.11%
30 7851 2.00% 7441 2.11% 7499 1.98% 1767 2.74% 741 8.96% 89077 2.15%
31 8840 2.25% 8047 2.29% 8419 2.22% 2128 3.29% 814 9.84% 101296 2.44%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 582 18061 4.61% 462 14347 4.08% 566 17571 4.63% 5032 156004 3.76%
1 403 12502 3.19% 359 11134 3.16% 392 12182 3.21% 4284 132794 3.20%
2 445 13823 3.53% 392 12157 3.46% 436 13518 3.56% 4749 147229 3.55%
3 394 12228 3.12% 358 11126 3.16% 380 11789 3.11% 4437 137552 3.32%
4 532 16518 4.21% 490 15208 4.32% 519 16117 4.25% 5980 185379 4.47%
5 409 12705 3.24% 374 11605 3.30% 397 12329 3.25% 4907 152115 3.67%
6 388 12050 3.07% 341 10594 3.01% 371 11527 3.04% 4307 133519 3.22%
7 432 13414 3.42% 393 12201 3.47% 417 12930 3.41% 5027 155823 3.76%
8 531 16491 4.21% 489 15181 4.31% 512 15892 4.19% 5384 166893 4.02%
9 525 16290 4.15% 478 14825 4.21% 508 15749 4.15% 5324 165031 3.98%
10 442 13724 3.50% 405 12562 3.57% 429 13321 3.51% 4680 145076 3.50%
11 548 16997 4.34% 503 15621 4.44% 532 16507 4.35% 5168 160197 3.86%
12 615 19084 4.87% 569 17644 5.01% 594 18426 4.86% 5625 174369 4.20%
13 631 19591 5.00% 567 17579 5.00% 611 18950 4.99% 5830 180718 4.36%
14 501 15551 3.97% 465 14425 4.10% 484 15010 3.96% 5033 156011 3.76%
15 507 15734 4.01% 460 14261 4.05% 484 15023 3.96% 5055 156712 3.78%
16 455 14110 3.60% 405 12557 3.57% 437 13558 3.57% 4712 146082 3.52%
17 517 16057 4.10% 450 13968 3.97% 499 15471 4.08% 5379 166761 4.02%
18 492 15260 3.89% 425 13197 3.75% 474 14711 3.88% 4933 152933 3.69%
19 574 17813 4.54% 514 15961 4.54% 554 17204 4.53% 5365 166322 4.01%
20 479 14853 3.79% 429 13327 3.79% 453 14063 3.71% 4786 148365 3.58%
21 756 23436 5.98% 700 21711 6.17% 737 22862 6.03% 8835 273885 6.60%
22 821 25475 6.50% 747 23160 6.58% 803 24894 6.56% 11285 349832 8.43%
23 655 20309 5.18% 564 17509 4.98% 639 19820 5.22% 7685 238227 5.74%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 148795 37.95% 2005703 48.36% /forums/showthread.php
2 45684 11.65% 281110 6.78% /
3 23149 5.90% 161947 3.90% /forums/newreply.php
4 22873 5.83% 84620 2.04% /forums/archive/
5 15231 3.88% 258950 6.24% /forums/forumdisplay.php
6 12794 3.26% 56224 1.36% /forums/showpost.php
7 12694 3.24% 78789 1.90% /forums/sendmessage.php
8 10413 2.66% 72386 1.75% /forums/search.php
9 9278 2.37% 19764 0.48% /forums/printthread.php
10 8816 2.25% 27184 0.66% /forums/misc.php
11 8323 2.12% 58313 1.41% /forums/member.php
12 8015 2.04% 153629 3.70% /forums/login.php
13 4371 1.11% 60253 1.45% /forums/register.php
14 4057 1.03% 27910 0.67% /forums/calendar.php
15 3979 1.01% 491325 11.85% /stats/usage_201807.html
16 3430 0.87% 115628 2.79% /forums/
17 1519 0.39% 11000 0.27% /forums/tags.php
18 1257 0.32% 9922 0.24% /forums/faq.php
19 577 0.15% 4252 0.10% /forums/private.php
20 554 0.14% 66790 1.61% /forums/attachment.php
21 512 0.13% 64 0.00% /forums/ajax.php
22 380 0.10% 23 0.00% /forums/cron.php
23 276 0.07% 1432 0.03% /forums/clientscript/vbulletin_ajax_tagsugg.js
24 261 0.07% 1366 0.03% /forums/clientscript/vbulletin_md5.js
25 225 0.06% 2308 0.06% /forums/usercp.php
26 216 0.06% 3036 0.07% /forums/image.php
27 203 0.05% 5058 0.12% /forums/clientscript/vbulletin_global.js
28 202 0.05% 7082 0.17% /forums/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
29 196 0.05% 317 0.01% /forums/clientscript/vbulletin_important.css
30 196 0.05% 1802 0.04% /forums/clientscript/vbulletin_menu.js

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 148795 37.95% 2005703 48.36% /forums/showthread.php
2 3979 1.01% 491325 11.85% /stats/usage_201807.html
3 45684 11.65% 281110 6.78% /
4 15231 3.88% 258950 6.24% /forums/forumdisplay.php
5 23149 5.90% 161947 3.90% /forums/newreply.php
6 8015 2.04% 153629 3.70% /forums/login.php
7 3430 0.87% 115628 2.79% /forums/
8 22873 5.83% 84620 2.04% /forums/archive/
9 12694 3.24% 78789 1.90% /forums/sendmessage.php
10 10413 2.66% 72386 1.75% /forums/search.php

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 148795 37.95% 40112 63.15% /forums/showthread.php
2 45684 11.65% 7561 11.90% /
3 15231 3.88% 3580 5.64% /forums/forumdisplay.php
4 22873 5.83% 2494 3.93% /forums/archive/
5 3430 0.87% 1759 2.77% /forums/
6 12694 3.24% 1033 1.63% /forums/sendmessage.php
7 10413 2.66% 1029 1.62% /forums/search.php
8 9278 2.37% 1015 1.60% /forums/printthread.php
9 23149 5.90% 976 1.54% /forums/newreply.php
10 12794 3.26% 563 0.89% /forums/showpost.php

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 148795 37.95% 39926 62.32% /forums/showthread.php
2 45684 11.65% 8042 12.55% /
3 15231 3.88% 3464 5.41% /forums/forumdisplay.php
4 22873 5.83% 2444 3.81% /forums/archive/
5 12694 3.24% 1053 1.64% /forums/sendmessage.php
6 10413 2.66% 1046 1.63% /forums/search.php
7 23149 5.90% 1003 1.57% /forums/newreply.php
8 8015 2.04% 985 1.54% /forums/login.php
9 9278 2.37% 968 1.51% /forums/printthread.php
10 4371 1.11% 788 1.23% /forums/register.php

Top 30 of 8269 Total Sites
# Hits Files KBytes Visits Hostname
1 58981 15.04% 51944 14.76% 414112 9.98% 4 0.01% loft9646.serverprofi24.de
2 27512 7.02% 27512 7.82% 0 0.00% 299 0.46% webserver1
3 10000 2.55% 9980 2.84% 294939 7.11% 90 0.14% 194.68.17.5
4 9936 2.53% 8677 2.47% 66980 1.61% 1 0.00% static.213.72.4.46.clients.your-server.de
5 6943 1.77% 0 0.00% 43919 1.06% 70 0.11% crawler.seokicks.de
6 4767 1.22% 4767 1.35% 17870 0.43% 2 0.00% 23.237.4.26
7 4657 1.19% 4498 1.28% 40479 0.98% 214 0.33% crawl26.bl.semrush.com
8 4592 1.17% 4449 1.26% 40182 0.97% 200 0.31% crawl25.bl.semrush.com
9 4527 1.15% 4397 1.25% 39572 0.95% 212 0.33% crawl22.bl.semrush.com
10 4458 1.14% 4295 1.22% 38245 0.92% 225 0.35% crawl7.bl.semrush.com
11 4434 1.13% 4282 1.22% 38849 0.94% 222 0.34% crawl23.bl.semrush.com
12 4430 1.13% 4241 1.21% 38158 0.92% 213 0.33% crawl19.bl.semrush.com
13 4328 1.10% 4181 1.19% 37841 0.91% 222 0.34% crawl9.bl.semrush.com
14 4325 1.10% 4167 1.18% 37554 0.91% 220 0.34% crawl18.bl.semrush.com
15 4325 1.10% 4182 1.19% 37447 0.90% 230 0.36% crawl5.bl.semrush.com
16 4315 1.10% 4155 1.18% 37127 0.90% 248 0.38% crawl2.bl.semrush.com
17 4315 1.10% 4179 1.19% 37826 0.91% 214 0.33% crawl4.bl.semrush.com
18 4287 1.09% 4119 1.17% 37397 0.90% 235 0.36% crawl3.bl.semrush.com
19 4284 1.09% 4128 1.17% 37184 0.90% 222 0.34% crawl10.bl.semrush.com
20 4275 1.09% 4139 1.18% 36957 0.89% 249 0.39% crawl8.bl.semrush.com
21 4254 1.08% 4103 1.17% 36453 0.88% 233 0.36% crawl20.bl.semrush.com
22 4191 1.07% 4053 1.15% 36536 0.88% 229 0.35% crawl1.bl.semrush.com
23 4181 1.07% 4022 1.14% 36208 0.87% 240 0.37% crawl6.bl.semrush.com
24 3992 1.02% 3859 1.10% 34592 0.83% 187 0.29% crawl24.bl.semrush.com
25 3732 0.95% 3727 1.06% 458916 11.06% 27 0.04% passagewaily-patent.volia.net
26 3615 0.92% 3487 0.99% 31509 0.76% 316 0.49% crawl14.bl.semrush.com
27 3525 0.90% 3409 0.97% 30565 0.74% 309 0.48% crawl15.bl.semrush.com
28 3514 0.90% 3366 0.96% 30396 0.73% 291 0.45% crawl13.bl.semrush.com
29 3496 0.89% 3363 0.96% 30543 0.74% 329 0.51% crawl11.bl.semrush.com
30 3469 0.88% 3332 0.95% 29916 0.72% 311 0.48% crawl17.bl.semrush.com

Top 10 of 8269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3732 0.95% 3727 1.06% 458916 11.06% 27 0.04% passagewaily-patent.volia.net
2 58981 15.04% 51944 14.76% 414112 9.98% 4 0.01% loft9646.serverprofi24.de
3 10000 2.55% 9980 2.84% 294939 7.11% 90 0.14% 194.68.17.5
4 2910 0.74% 2187 0.62% 78452 1.89% 203 0.31% 216.244.66.243
5 9936 2.53% 8677 2.47% 66980 1.61% 1 0.00% static.213.72.4.46.clients.your-server.de
6 2923 0.75% 2922 0.83% 48620 1.17% 64 0.10% 134.119.216.167
7 6943 1.77% 0 0.00% 43919 1.06% 70 0.11% crawler.seokicks.de
8 4657 1.19% 4498 1.28% 40479 0.98% 214 0.33% crawl26.bl.semrush.com
9 4592 1.17% 4449 1.26% 40182 0.97% 200 0.31% crawl25.bl.semrush.com
10 4527 1.15% 4397 1.25% 39572 0.95% 212 0.33% crawl22.bl.semrush.com

Top 30 of 678 Total Referrers
# Hits Referrer
1 349182 89.06% - (Direct Request)
2 6854 1.75% http://www.netboattalk.com
3 6448 1.64% http://netboattalk.com
4 4192 1.07% http://www.nettractortalk.com/forums/forumdisplay.php
5 3799 0.97% http://netboattalk.com/forums/login.php
6 3134 0.80% http://netboattalk.com/forums/register.php
7 2653 0.68% http://www.netboattalk.com/forums/register.php
8 1693 0.43% http://netboattalk.com/forums/showthread.php
9 1595 0.41% http://www.nettractortalk.com/forums/showthread.php
10 1052 0.27% http://www.agro-ros.com.ua/ru/
11 1049 0.27% http://erotic.co.ua
12 1027 0.26% http://www.netboattalk.com/forums/index.php
13 983 0.25% http://erotic.co.ua/BDSM-aksessuary
14 914 0.23% http://www.nettractortalk.com/forums/search.php
15 899 0.23% http://www.agro-ros.com.ua
16 832 0.21% http://www.netboattalk.com/forums/showthread.php
17 594 0.15% http://netboattalk.com/forums/sendmessage.php
18 584 0.15% http://netboattalk.com/
19 576 0.15% http://www.netboattalk.com/
20 425 0.11% http://netboattalk.com/forums/index.php
21 401 0.10% http://www.netboattalk.com/forums/
22 310 0.08% http://www.netboattalk.com/forums/forumdisplay.php
23 193 0.05% http://netboattalk.com/forums/forumdisplay.php
24 154 0.04% http://12.109.102.54/
25 136 0.03% http://www.nettractortalk.com/forums/misc.php
26 129 0.03% https://www.google.com/
27 104 0.03% http://netboattalk.com/forums/
28 81 0.02% https://prostitutkipitera.pw/
29 75 0.02% http://netboattalk.com/Article/Comment.asp
30 57 0.01% http://netboattalk.com/jyky/Comment.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 4949/rk=2/rs=tzpsjyfmbm3hw1cczlqizfw.znk-

Top 15 of 1510 Total User Agents
# Hits User Agent
1 67944 17.33% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 58981 15.04% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
3 38129 9.72% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
4 35272 9.00% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 27512 7.02% Apache/2.2.17 (Fedora) (internal dummy connection)
6 16956 4.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 15856 4.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 12538 3.20% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
9 11251 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 10000 2.55% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/netboattalk.com)
11 9936 2.53% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 6384 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
13 5213 1.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 4767 1.22% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
15 3955 1.01% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for December 2018

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 143699 36.65% 137427 39.06% 1322466 31.88% Commercial (com)
2 98865 25.22% 86805 24.67% 1011253 24.38% Unresolved/Unknown
3 88557 22.59% 71924 20.44% 626524 15.10% Germany
4 39337 10.03% 39041 11.10% 428091 10.32% European Union
5 11565 2.95% 8745 2.49% 564745 13.62% Network (net)
6 1927 0.49% 1874 0.53% 29638 0.71% Poland
7 978 0.25% 853 0.24% 28862 0.70% Russian Federation
8 842 0.21% 736 0.21% 14427 0.35% Brazil
9 669 0.17% 635 0.18% 8988 0.22% Non-Profit (org)
10 669 0.17% 428 0.12% 6571 0.16% Czech Republic
11 519 0.13% 480 0.14% 39567 0.95% Ukraine
12 450 0.11% 92 0.03% 2866 0.07% Italy
13 350 0.09% 332 0.09% 2668 0.06% British Indian Ocean Territory
14 322 0.08% 96 0.03% 2920 0.07% Netherlands
15 207 0.05% 5 0.00% 206 0.00% Oman
16 185 0.05% 168 0.05% 2198 0.05% China
17 166 0.04% 142 0.04% 3245 0.08% Sweden
18 136 0.03% 120 0.03% 3162 0.08% Educational (edu)
19 135 0.03% 73 0.02% 2154 0.05% India
20 123 0.03% 99 0.03% 1898 0.05% France
21 112 0.03% 10 0.00% 291 0.01% Mali
22 110 0.03% 85 0.02% 2079 0.05% Australia
23 110 0.03% 90 0.03% 2657 0.06% Switzerland
24 110 0.03% 98 0.03% 2138 0.05% Indonesia
25 104 0.03% 75 0.02% 1223 0.03% United Kingdom
26 102 0.03% 77 0.02% 1635 0.04% Turkey
27 100 0.03% 90 0.03% 1826 0.04% Ecuador
28 95 0.02% 87 0.02% 2234 0.05% South Africa
29 90 0.02% 61 0.02% 1528 0.04% Serbia
30 85 0.02% 78 0.02% 1543 0.04% Colombia


Generated by Webalizer Version 2.21