merc drives, serial number ranges

Bt Doctur

Super Moderator
Staff member
470 2bbl. Mercury 224 4 1976-1979 4208730-5520114
470 2bbl. Mercury 224 4 1980-1982 5520115-6218036
470 2bbl. Mercury 224 4 1983-1984 6218037-6916778
170 2bbl. Mercury 224 4 1985-1986 6916779 and up
165 / 3.7L.2bbl. Mercury 224 4 1987-1989 6916779 and up
485 2bbl. Mercury 224 4 1980-1982 5685394-6218036
488 4bbl. Mercury 224 4 1983-1984 6170297-6916778
190 4bbl. Mercury 224 4 1985-1986 6916779 and up
180 / 3.7LX 4bbl. Mercury 224 4 1987-1989 6916779 and up
185 4bbl. GM 229 V-6 1983-1984 6330183-6919655
150 GM 230 6 1964-1966 1666495-2048046
160 GM 250 6 1967-1969 2048022-2770031
165 GM 250 6 1970-1978 2770032-5178958
165 GM 250 6 1979-1981 5178959-5813433
185 2bbl. GM 262 V-6 1985-1987 0A331455-0B527954
175/4.3 2bbl. GM 262 V-6 1987-1992 0B527955-0D714106
4.3L Gen ll 2bbl. GM 262 V-6 1992-1993 0D714107-0F000877
4.3L Gen ll 2bbl. GM 262 V-6 1993-1995 0F000878-0F601126
4.3L Gen ll 2bbl. GM 262 V-6 1996 0F601127-0F802999
4.3LX Gen+ 2bbl. GM 262 V-6 1996 0F803000 and up
205 4bbl. GM 262 V-6 1985-1987 0A331455-0B527954
205/4.3LX 4bbl. GM 262 V-6 1987-1991 0B527955-0D714369
4.3L Gen ll 4bbl. GM 262 V-6 1992-1993 0D714370-0F001219
4.3L Gen ll 4bbl. GM 262 V-6 1993-1995 0F001220-0F601126
4.3L Gen ll 4bbl. GM 262 V-6 1996 0F601127-0F802999
4.3LXE Gen+ 4bbl. GM 262 V-6 1996 0F803114 and up
190 GM 283 V-8 1963-1964 1564539-1730903
200 GM 292 6 1969 2453769-2712072
888 2bbl. Ford 302 V-8 1971-1977 3108723-4887829
215 4bbl. Ford 302 V-8 1970-1972 2781153-3385720
225 4bbl. Ford 302 V-8 1973-1974 3385721-4166999
225-S 4bbl. Ford 302 V-8 1973-1974 3385721-4166999
898 2bbl. GM 305 V-8 1977-1982 4762210-6218461
898 2bbl. GM 305 V-8 1983-1984 6218462-0B525981
200 2bbl. GM 305 V-8 1985-1986 6218462-0B525981
200/5.0L 2bbl. GM 305 V-8 1987-1995 0B525982-0F6000999
228 4bbl. GM 305 V-8 1977-1978 4765100-5170008
228 4bbl. GM 305 V-8 1979-1982 5170009-6218461
228 4bbl. GM 305 V-8 1982-1984 6218462-0B525981
230 4bbl. GM 305 V-8 1985-1986 6218462-0B525981
230/5.0LX 4bbl. GM 305 V-8 1987-1995 0B525982-0F6000999
225 GM 305 V-8 1963-1966 1539620-2278646
225 GM 327 V-8 1967-1969 2278647-2694014
250 GM 327 V-8 1968-1969 2314301-2639854
255 GM 327 V-8 1975-1976 4175500-4767999
250 GM 350 V-8 1977 4768000-4908849
260 GM 350 V-8 1978-1982 4908850-6218461
260/5.7L GM 350 V-8 1987-1995 0B525982-0F6000999
5.7L Alpha 2bbl. GM 350 V-8 1996 0F601000 and up
5.7L Alpha EFI TBI GM 350 V-8 1995 0F355305-0F752399
5.7L Alpha 2bbl. TBI GM 350 V-8 1996 0F752400 and up
5.7LX Alpha 4bbl. GM 350 V-8 1996 0F601000 and up
5.7LX Alpha 4bbl. TBI GM 350 V-8 1996 0F752400 and up
5.7l Bravo GM 350 V-8 1989-1995 0B525982-0F6000999
5.7l Bravo 2bbl. GM 350 V-8 1996 0F601000 and up
5.7L Bravo EFI TBI GM 350 V-8 1995 0F225560-0F752399
5.7L Bravo 2bbl. TBI GM 350 V-8 1996 0F752400 and up
5.7LX Bravo 4bbl. GM 350 V-8 1996 0F601000 and up
5.7LX Bravo 4bbl. TBI GM 350 V-8 1996 0F752400 and up
5.7LX Bravo TBI Gen+ GM 350 V-8 1996 0F800300 and up
350 Mag. Alpha GM 350 V-8 1986-1987 0A635178-0B525981
350 Mag. Alpha GM 350 V-8 1987-1995 0B525982-0F6000999
350 Mag. Alpha 4bbl. GM 350 V-8 1996 0F601000 and up
350 Mag. Alpha TBI Gen+ GM 350 V-8 1996 0F800300 and up
350 Mag. Bravo MPI GM 350 V-8 1995 0F415189-0F601999
350 Mag. Bravo MPI Gen+ GM 350 V-8 1996 0F602000 and up
270 GM 350 V-8 1969-1972 2851074-3385720
280 TRS GM 350 V-8 1975-1976 4176250-4770199
300 Tempest GM 350 V-8 1985-1986 6668677-0B430367
320 EFI GM 350 V-8 1987 0A543604-0B157602
320 EFI GM 350 V-8 1988-1989 0B157603-0C622418
233 Ford 351 V-8 1975-1977 4173000-4902304
255 Ford 351 V-8 1973-1974 3258728-4175499
325 GM 427 V-8 1969-1972 2278747-3780449
330 GM 454 V-8 1977-1981 4623115-6083144
330 GM 454 V-8 1982-1987 6083145-0B816540
7.4L Bravo GM 454 V-8 1988-1991 0B771113-0D603117
7.4LX Bravo Gen. V GM 454 V-8 1992-1996 0D603118-0F800699
7.4LX Bravo MP GM 454 V-8 1996 0F602010 and up
454 Mag. Alpha GM 454 V-8 1986-1988 0A632894-0B785148
454 Mag. Bravo GM 454 V-8 1988-1992 0B721206-0D805068
454 Mag. Bravo Gen V GM 454 V-8 1992-1994 0D805069-0F304999
454 Mag. Bravo Gen V GM 454 V-8 1995-1996 0F305000-0F801699
454 EFI Gen. V GM 454 V-8 1994-1996 0F115700-0F802349
370 TRS GM 454 V-8 1978-1985 4179554-6721527
370 TRS GM 454 V-8 1985-1987 6721528-0B714586
400 TRS GM 454 V-8 1980-1986 4179554-0B457644
420 GM 454 V-8 1987-1989 0A398941-0B622418
425 GM 454 V-8 1990-1992 0A398941-0B622418
425 Gen. V GM 454 V-8 1992-1993 0A398941-0B622418
440 TRS GM 454 V-8 1983-1986 4179554-0B485220
450 Gen. V GM 454 V-8 1995 0F347100-0F615761
525 SC GM 454 V-8 1991-1992 0D456000 and up
525 SC Gen. V GM 454 V-8 1992-1995 0D456000 and up
390 GM 482 V-8 1969-1970 2781129-3042731
460 TRS GM 482 V-8 1983-1986 4179554-6181046
465 GM 502 V-8 1990-1992 0C84992-0F213244
465 Gen. V GM 502 V-8 1992-1994 0C84992-0F213244
500 Gen. V GM 502 V-8 1994-1995 0F213293 and up
502 Mag. Bravo GM 502 V-8 1990-1992 0C878221-0D824588
502 Mag. Bravo Gen. V GM 502 V-8 1992-1993 0D824589-0F114528
502 EFI Gen. V GM 502 V-8 1993-1995 0D840650-0F802599
600 SC GM 502 V-8 1991-1992 0D456489 and up
600 SC Gen. V GM 502 V-8 1992-1996 0D456489 and up
500 GM 540 V-8 1990-1996 0C577254 and up
575 GM 540 V-8 1986-1992 0A677429-0D763716
800 SC Gen. V GM 572 V-8 1993-1996 0D763836 and up
progress.gif
 
Top